TSC TTP-384MT
Form factor: Industrial
Brand: TSC
Printing technology: Thermal Transfer & Direct Thermal
Technical Specifications
300 DPI
102 mm (4”)/second
8''
11,430 mm (450“)
Dimensions | 1854 x 104 mm |
---|---|
Brand | TSC |
Brand Website | http://www.tscprinters.com/ |
Manufacturer | TSC |
Form Factor | Industrial |
Resolution | 300 DPI |
Printing Technology | Thermal Transfer & Direct Thermal |
Max Speed | 102 mm (4”)/second |
Max. Print Width | 8” |
Dimensions | 440 mm x 336 mm x 514 mm |
Weight | 23.7 kg |
Ribbon | up to 600 m, 1“ core (Ink coated outside/inside) |
Ribbon width | up to 254 mm |
Memory | 512 MB Flash memory, 256 MB SDRAM |
SD Flash Memory Card | up to 32 GB |
Interface Set | Bluetooth, Centronics, Ethernet 10/100 Mbps, GPIO, RS-232, USB 2.0, USB host, Wireless LAN 802.11 b/ g/ n |
Printer language | EPL, TSPL-EZ, ZPL, ZPL II |
Operation Switch, Button | 1 power switch, 6 operation buttons (Menu, Pause, Feed, Up, Down, Select) |
Real Time Clock | Standard |
Media Types | black mark (outside wound), Continuous, Die-cut, Fan-fold, tag, Notched, Perforated |
User options | 802.11 b/g/n wireless module (serial interface), Bluetooth module (serial interface), Guillotine cutter (full cut), Heavy duty cutter (full cut), KP-200 Plus keyboard display unit, KU-007 Plus programmable smart keyboard |
Max. print length | 11,430 mm (450“) |
Warranty | 2 Years on Printer, 25 Km or 12 months on printhead |
Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
LCD | 16 bits Color, 480 x 272 pixels, with back lights, Resistive Touch Screen |
Reviews
There are no reviews yet.