MEMOR X3
Brand: Datalogic ADC
Operaiting temperature: -10 to 50 °C / 14 to 122 °F
Summary
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec a neque semper, cursus quam vel, tempor velit. Nullam aliquam elit non volutpat venenatis. Vestibulum tristique ligula arcu, in semper orci sodales vitae. Praesent cursus sem quis eros ultricies mollis. Donec quis ultrices nunc. Proin aliquam felis in leo placerat dapibus. Morbi nisi turpis, euismod non metus vitae, rutrum dapibus nibh. Curabitur tempus magna vel nibh facilisis, ut tincidunt nunc interdum. Vivamus eu est sodales, feugiat arcu ut, sodales lorem. Sed id orci sed nisl viverra mollis eget nec augue. Phasellus ac consectetur ante, sed cursus erat. Sed interdum vel lorem at rutrum. Cras sit amet placerat justo. Nullam mollis leo vitae pharetra semper. Vestibulum ornare urna sit amet tellus semper facilisis.
Technical Specifications
15.6 x 5.7 x 4.0 cm/6.1 x 2.2 x 1.6 in
2D Imager (SE4500-DL)
-10 to 50 °C / 14 to 122 °F
Brand | Datalogic ADC |
---|---|
Brand Website | www.datalogic.com |
Dimensions | 15.6 x 5.7 x 4.0 cm/6.1 x 2.2 x 1.6 in |
Weight | WiFi/ Batch models: 233 g / 8.22 oz |
Display Type/Size | TFT, 2.4″, 240 x 320, QVGA, 64k colors, backlit, high-contrast touch screen |
keyboard | Numeric 25 keys, backlit* *no backlight on CE Core models |
Operating temperature | -10 to 50 °C / 14 to 122 °F |
Drop | Tumble: 500 drops from 0.5 m / 1.6 ft, withstands 18 drops from 1.2 m / 4 ft |
Sealing | IP54 |
Processor | PXA310 @ 806 MHz**PXA310 @ 624 MHz* on models with CE Core |
Operating System | Microsoft® Windows™ CE 6.0 Pro Microsoft® Windows™ CE 6.0 Core |
System RAM | 256 MB* 128MB* on models with CE Core |
Flash ROM | 512 MB |
Expansion Slots | User-Accessibile Micro SD Slot; SDHC capable |
Battery | Li-Ion 3.7V: 1430 mAh standart; 2300 mAh extended |
Wireless Local Area Network (WLAN) and Security | IEEE 802.11 a/b/g/n; CCX v4 |
Wireless Personal Area Network (WPAN) | Bluetooth Class II, v 2.1 EDR |
Wired Communication Options | USB (host 1.1 / client 2.0), RS-232 |
Audio | Speaker, Loudspeaker, Microphone and Echo-Canceller*; Vibrator |
Integrated 1D Bar Code Reader | 1D laser (SE960) / 1D linear imager (SE655) |
Integrated 1D & 2D Code Reader and Image Capture | 2D Imager (SE4500-DL) |
Major Software Tools | Datalogic Configuration Utility, Datalogic Desktop Utility, Datalogic Firmware Utility, Locked Web Browser, MCL-Collection, Wavelink Avalance, Wavelink Industrial Browser, Wavelink Terminal Emulation, Windows SDK Mobility Developer Assistant (.NET.SDK) |
Warranty | 1 year |
Reviews
There are no reviews yet.